User Permissions
This table does not reflect plan specific feature availability. Please visit our website to see which features are included in each plan.
https://www.isara.ai/pricing
| Feature | Manager | Support Agent |
|---|---|---|
| Filter > Agents | Full access | No. Should only see tickets linked to his/her account |
| Filters > User | Full access | Full access but should only see tickets linked to his/her account |
| Pulse | Full access | Full access but should only see tickets linked to his/her account |
| Insights | Full access | Full access but should only see tickets linked to his/her account |
| Insights > Customer monitoring | All | Product and Context tags only |
| Insights > pCSAT | Full access | Product and Context tags only |
| Recommendations | Full access | No |
| Conversation details | Full access | Product and Context tags only |
| Account > Organization info | Full access | Full access |
| Account > Business context | Full access | Full access |
| Account > Profile | Full access | Full access |
| Account > Custom Filters | Full access | No |
| Account > Plan | Full access | No |
| Account > Gecko connection | Full access | No |
| Account > Jira Connection | Full access | No |
| Account > User Management | Can add users | No |
| Account > Blocked tags | Full access | Full access |
| Alerts and notifications | Full access | Full access |
| AI Boosts | Full access | Full access |
| Compliance audits | Full access | No |
| Churn risks | Full access | No |
Updated about 1 month ago